Point List:
Have questions? Email us at: info@myapartmentmovers.com
Download this form to create your Inventory
and figure out you total units. Complete form and fax to:
407-315-0037 or email the form.
Point List 2-1-2010.pdf
Adobe Acrobat document [123.2 KB]
and figure out you total units. Complete form and fax to:
407-315-0037 or email the form.
Point List 2-1-2010.pdf
Adobe Acrobat document [123.2 KB]
| QTY | Item Description | Units | special conditions | Total Units |
| Bar B. Q. or Portable Grill | 5 | Tanks must be disconnected | ||
| Bed: Crib, Single, Double, Full Beds | 5 | |||
| Bed: King or Waterbed (w/ headboard) | 15 | Mirrors or lights in headboard add 3 | ||
| Bed: Queen or Day beds (w/ headboard) | 10 | Mirrors or lights in headboard add 3 | ||
| Bicycle or Tricycle | 1 | Stationary add 2 | ||
| Bookcase; large 4 shelves | 4 | |||
| Bookcase; Small 2 shelves | 2 | |||
| Boxes: One person can carry | 1 | |||
| Boxes: Two people must carry | 2 | |||
| Buffet ; Dining | 6 | Glass/stone tops add 3 | ||
| Chair: Kitchen, Dining, folding | 1 | |||
| Chair: Dining, Bar Stool, Wooden Rocker or Lawn | 1 | |||
| Chair: Overstuffed, Arm | 4 | |||
| China Cabinet, Per section | 4 | |||
| Desk: Office or Roll Top | 5 | |||
| Desk: Small, Secretary, or Writing | 4 | |||
| Dresser, Armoire, Chest of Drawers or Credenza | 6 | Glass/stone tops add 3 | ||
| End tables, Night Stands, side tables | 2 | Glass/stone tops add 2 | ||
| Entertainment Center 1 piece large | 5 | |||
| Entertainment Center, Multiple sections Per section | 4 | |||
| File Cabinet (Fireproof is extra) 2 Draw | 2 | Fire proof add 3 | ||
| File Cabinet Lateral (Fireproof is extra) or 4 draw | 6 | Fire proof add 4 | ||
| Foot Locker, Cedar Chest, Trunk or Large Suitcase | 2 | |||
| Foot Stool or Ottoman | 1 | |||
| Garbage Can or Trash Can | 1 | |||
| Hide-A-Bed or Sleeper Sofa | 9 | |||
| Ironing Board | 1 | |||
| Lamps: Floor or Pole (Shades must be boxed) | 1 | |||
| Microwave Oven or Microwave Oven Stand | 1 | |||
| Mirrors, Pictures or Glass - Small | 1 | |||
| Plants (10" pot or larger - If over 100lbs / 6' ask) | 2 | |||
| Plants (8" pot or under) or Plant Stand | 1 | |||
| Recliner, Lazy Boy | 7 | |||
| Refrigerator, Freezer | 10 | |||
| Sewing Machine | 2 | |||
| Sofa, Sleeper, or Reclining Sofa | 9 | |||
| Sofa: 2 Cushion or Love Seat (NOT A BED) | 6 | |||
| Sofa: 3 Cushion (NOT A BED) | 7 | |||
| Sofa: Pit Grouping (pieces under 4') per section | 4 | |||
| Stereo (Turntable, Tuner, 2 Speakers) | 4 | |||
| Stereo Cabinet | 2 | |||
| Suitcases – Small | 1 | |||
| Tables: Dinning or Kitchen | 4 | Glass/stone add 2 Units | ||
| Tables: Coffee or sofa table | 2 | Glass/stone add 2 Units | ||
| Television or Stereo Console | 5 | |||
| Television Stand | 2 | Glass/stone add 2 Units | ||
| Television: 27" - 32" (Over 32" Ask) | 5 | plasma and led screens add 2 Units | ||
| Television: Portable or Table Model Under 27" | 4 | |||
| Television: Projection - 40" + | 6 | plasma and led screens add 2 Units | ||
| Vacuum Cleaner, Ironing Board | 1 | |||
| Vanity Dresser | 3 | |||
| Washer / Dryer Set (7 Units each) | 14 | |||
| TOTAL UNITS | ||||
