Point List:
Have questions? Email us at: info@myapartmentmovers.com
Download point list/Inventory form to create your Inventory
and figure out you total points. Complete form and fax to:
407-315-0037 or email the form.
Point List 2-1-2010.pdf
Adobe Acrobat document [123.2 KB]
and figure out you total points. Complete form and fax to:
407-315-0037 or email the form.
Point List 2-1-2010.pdf
Adobe Acrobat document [123.2 KB]
| QTY | Item Description | Point Value | special conditions | Total Point value |
| Bar B. Q. or Portable Grill | 5 | Tanks must be disconnected | 0 | |
| Bed: Crib, Single, Double, Full Beds | 5 | 0 | ||
| Bed: King or Waterbed (w/ headboard) | 15 | Mirrors or lights in headboard add 3 | 0 | |
| Bed: Queen or Day beds (w/ headboard) | 10 | Mirrors or lights in headboard add 3 | 0 | |
| Bicycle or Tricycle | 1 | Stationary add 2 | 0 | |
| Bookcase; large 4 shelves | 4 | 0 | ||
| Bookcase; Small 2 shelves | 2 | 0 | ||
| Boxes: One person can carry | 1 | 0 | ||
| Boxes: Two people must carry | 2 | 0 | ||
| Buffet ; Dining | 6 | Glass/stone tops add 3 | 0 | |
| Chair: Kitchen, Dining, folding | 1 | 0 | ||
| Chair: Dining, Bar Stool, Wooden Rocker or Lawn | 1 | 0 | ||
| Chair: Overstuffed, Arm | 4 | 0 | ||
| China Cabinet, Per section | 4 | 0 | ||
| Desk: Office or Roll Top | 5 | 0 | ||
| Desk: Small, Secretary, or Writing | 4 | 0 | ||
| Dresser, Armoire, Chest of Drawers or Credenza | 6 | Glass/stone tops add 3 | 0 | |
| End tables, Night Stands, side tables | 2 | Glass/stone tops add 2 | 0 | |
| Entertainment Center 1 piece large | 5 | 0 | ||
| Entertainment Center, Multiple sections Per section | 4 | 0 | ||
| File Cabinet (Fireproof is extra) 2 Draw | 2 | Fire proof add 3 | 0 | |
| File Cabinet Lateral (Fireproof is extra) or 4 draw | 6 | Fire proof add 4 | 0 | |
| Foot Locker, Cedar Chest, Trunk or Large Suitcase | 2 | 0 | ||
| Foot Stool or Ottoman | 1 | 0 | ||
| Garbage Can or Trash Can | 1 | 0 | ||
| Hide-A-Bed or Sleeper Sofa | 9 | 0 | ||
| Ironing Board | 1 | 0 | ||
| Lamps: Floor or Pole (Shades must be boxed) | 1 | 0 | ||
| Microwave Oven or Microwave Oven Stand | 1 | 0 | ||
| Mirrors, Pictures or Glass - Small | 1 | 0 | ||
| Plants (10" pot or larger - If over 100lbs / 6' ask) | 2 | 0 | ||
| Plants (8" pot or under) or Plant Stand | 1 | 0 | ||
| Recliner, Lazy Boy | 7 | 0 | ||
| Refrigerator, Freezer | 10 | 0 | ||
| Sewing Machine | 2 | 0 | ||
| Sofa, Sleeper, or Reclining Sofa | 9 | 0 | ||
| Sofa: 2 Cushion or Love Seat (NOT A BED) | 6 | 0 | ||
| Sofa: 3 Cushion (NOT A BED) | 7 | 0 | ||
| Sofa: Pit Grouping (pieces under 4') per section | 4 | 0 | ||
| Stereo (Turntable, Tuner, 2 Speakers) | 4 | 0 | ||
| Stereo Cabinet | 2 | 0 | ||
| Suitcases – Small | 1 | 0 | ||
| Tables: Dinning or Kitchen | 4 | Glass/stone add 2 points | 0 | |
| Tables: Coffee or sofa table | 2 | Glass/stone add 2 points | 0 | |
| Television or Stereo Console | 5 | 0 | ||
| Television Stand | 2 | Glass/stone add 2 points | 0 | |
| Television: 27" - 32" (Over 32" Ask) | 5 | plasma and led screens add 2 points | 0 | |
| Television: Portable or Table Model Under 27" | 4 | 0 | ||
| Television: Projection - 40" + | 6 | plasma and led screens add 2 points | 0 | |
| Vacuum Cleaner, Ironing Board | 1 | 0 | ||
| Vanity Dresser | 3 | 0 | ||
| Washer / Dryer Set (7 points each) | 14 | 0 | ||
| TOTAL POINTS | 0 | |||
